Nick's Blog

Info too many open file timed out when install istio on Azure

I was experiencing the following issue when trying to install istio on Azure.

istioctl manifest apply -f istio.aks.yaml --logtostderr --set installPackagePath=./install/kubernetes/operator/charts
2020-01-05T22:29:29.321354Z	info	ReadProfileYAML for profile name: default
2020-01-05T22:29:29.321694Z	info	Loading values from compiled in VFS at path profiles/default.yaml
2020-01-05T22:29:29.430981Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-control/istio-autoinject, componentName=Injector
2020-01-05T22:29:29.431003Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-control/istio-autoinject, componentName=Injector
2020-01-05T22:29:29.441799Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/security/citadel, componentName=Citadel
2020-01-05T22:29:29.441824Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/security/citadel, componentName=Citadel
2020-01-05T22:29:29.447219Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/security/certmanager, componentName=CertManager
2020-01-05T22:29:29.447236Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/security/certmanager, componentName=CertManager
2020-01-05T22:29:29.451617Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/security/nodeagent, componentName=NodeAgent
2020-01-05T22:29:29.451635Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/security/nodeagent, componentName=NodeAgent
2020-01-05T22:29:29.456287Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-telemetry/mixer-telemetry, componentName=Telemetry
2020-01-05T22:29:29.456309Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-telemetry/mixer-telemetry, componentName=Telemetry
2020-01-05T22:29:29.463652Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-control/istio-discovery, componentName=Pilot
2020-01-05T22:29:29.463745Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-control/istio-discovery, componentName=Pilot
2020-01-05T22:29:29.471829Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/base, componentName=Base
2020-01-05T22:29:29.471853Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/base, componentName=Base
2020-01-05T22:29:29.478778Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-cni, componentName=Cni
2020-01-05T22:29:29.478824Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-cni, componentName=Cni
2020-01-05T22:29:29.483290Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-control/istio-config, componentName=Galley
2020-01-05T22:29:29.483325Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-control/istio-config, componentName=Galley
2020-01-05T22:29:29.491517Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istiocoredns, componentName=CoreDNS
2020-01-05T22:29:29.491553Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istiocoredns, componentName=CoreDNS
2020-01-05T22:29:29.495509Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/gateways/istio-ingress, componentName=IngressGateway
2020-01-05T22:29:29.495530Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/gateways/istio-ingress, componentName=IngressGateway
2020-01-05T22:29:29.502920Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/gateways/istio-egress, componentName=EgressGateway
2020-01-05T22:29:29.502939Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/gateways/istio-egress, componentName=EgressGateway
2020-01-05T22:29:29.507712Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-policy, componentName=Policy
2020-01-05T22:29:29.507781Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-policy, componentName=Policy
2020-01-05T22:29:29.513206Z	info	NewFileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-telemetry/grafana, componentName=Grafana
2020-01-05T22:29:29.513242Z	info	Run FileTemplateRenderer with helmChart=./install/kubernetes/operator/charts/istio-telemetry/grafana, componentName=Grafana
2020-01-05T22:29:29.528569Z	info	too many open file

For some reasons the istioctl manifest command doesn’t take the installPackagePath value. When I take off “installPackagePath=./install/kubernetes/operator/charts” from the command it works fine. So instead of running the command that provides by the documentation just run the following command. And it should work.

istioctl manifest apply -f istio.aks.yaml --logtostderr

If you dont have a istio.akl.yaml file, just run the following command.

istioctl manifest apply \
    --logtostderr \
    --set values.global.controlPlaneSecurityEnabled=true \
    --set values.global.mtls.enabled=false \
    --set values.grafana.enabled=true \
    --set values.grafana.security.enabled=true \
    --set values.kiali.enabled=true \
    --set values.tracing.enabled=true